The information is based on CIA information, but the newest dates are from different (reliable) sources:
Unemployment rate by Country
Country / Region![]() | Unemployment rate (%)![]() | Source / date of information![]() |
|---|---|---|
| 90.00 | 2004 | |
| 90.00 | 2009 (June) | |
| 85.00; 88% among young Liberians | 2009 (July) | |
| 70.00 | 2008 (November) | |
| 60.00 | 2000 | |
| 60.00 | 2009 | |
| 60.00%; 80-90% among youth | 2008 (August) | |
| 59.00 | 2007 | |
| 50.00 | 2000 | |
| 48.00; 30% among adults aged 24 and under | 2007 | |
| 45.00 | 2002 | |
| 44.00 | 2009 (April) | |
| 42.00 | 2004 | |
| 40.00 | 2008 est. | |
| 40.00 | 2009 | |
| 40.00 | 2009 (June) | |
| 35.00 | 2009 (June) | |
| 33.8 | 2008 | |
| 30.90 | 2000 | |
| 30.00 | 2001 | |
| 30.00 | 1998 | |
| 30.00 | 2004 | |
| 29.80 | 2005 | |
| 27.80 | 2007 | |
| 26.91 | 2009 (4th Trimestral) | |
| 25.40 | 2005 | |
| 24.50 | 2009 (June) | |
| 23.5 | 2009 (April) | |
| 23.00 | 2000 | |
| 22.00 | 2000 | |
| 21.00 | 2000 | |
| 21.00 | 2006 | |
| 20.05 | 2010 (April) | |
| 20.00 | 2007 | |
| 20.00 | 1996 | |
| 20.00 | 2006 | |
| 20.00 | 2004 | |
| 20.00 | 2003 | |
| 19.7 | 2009 (September) | |
| 18.80 | 2007 | |
| 18.70 | 2002 | |
| 18.00%; 28% among youth; 83% among women | 2009 (February) | |
| 18.00 | 2004 | |
| 18.00 | 2009 (June) | |
| 17.10 | 2004 | |
| 17.00 | 2002 | |
| 16.50 | Aug. 2009 | |
| 16.30 | 2008 (June) | |
| 15.40 | 2008 | |
| 15.2 | 2009) | |
| 15.20 | 2003 | |
| 15.00 | 2009 (June) | |
| 14.70 | 2007 | |
| 14.00 | 1998 | |
| 14.00 | 2008 | |
| 13.80 | 2010 (March) | |
| 13.8 | 2009 (June) | |
| 13.60 | 2006 est. | |
| 13.5 | 2009 (April) | |
| 13.3 | 2009 (June) | |
| 13.10 | 2005 | |
| 13.00 | 2009 | |
| 13.00 | 2005 (May) | |
| 13.00 | 2003/2004 | |
| 13.00 | 2009 (October) | |
| 12.90 | 2008 est. | |
| 12.9 | 2010 (March) | |
| 12.88 | 2010 (March) | |
| 12.70 | 2008 | |
| 12.7 | 2008 | |
| 12.50 | 2008 est. | |
| 12.50 | 2009 (May) | |
| 11.8 | 2010 (April) | |
| 11.70 | 2005 | |
| 11.00 | 2001 | |
| 11.00 | 2000 | |
| 10.54 | 2009 | |
| 10.30 | 1999 | |
| 10.2 | 2009 | |
| 10.0 | 2009 (December) | |
| 10.00 | 2009 (July) | |
| 10.00 | 1997 est. | |
| 9.9 | 2009 (May) | |
| 9.7 | 2010 (March) | |
| 9.70 | 2010 (March) | |
| 9.60 | 2009 (September) | |
| 9.50 | 2009 | |
| 9.50 | 2004 | |
| 9.40 | 2008 | |
| 9.3 | 2009 (October) | |
| 9.30 | 2005 | |
| 9.2 | 2009 (June) | |
| 9.2 | 2009 (September) | |
| 9.10 | 2009 (Nov) | |
| 9.0 | 2009 (July) | |
| 9.00 | 2008 | |
| 8.8 | 2009 (April-June | |
| 8.8 | 2009 (April) | |
| 8.70 | 2008 | |
| 8.50 | 2007 | |
| 8.5 | 2009 (November) | |
| 8.36 | 2010 (March) | |
| 8.3 | 2010 (January) | |
| 8.3 | 2009 (July) | |
| 8.30 | 2007 | |
| 8.25 | 2009 (July) | |
| 8.00 | 2002 | |
| 8.0 | 2009 (July) | |
| 8.00 | 2001 | |
| 8.00 | 2008 | |
| 8.0 | 2009 (November) | |
| 8.0 | 2010 (February) | |
| 8.00 | 2008 (December) | |
| 7.9 | 2009 (September) | |
| 7.7 | 2009 (August) | |
| 7.60 | 2009 (September) | |
| 7.60 | 1999 | |
| 7.6 | 2009 (March) | |
| 7.60 | 2006 | |
| 7.50 | 2008 (December) | |
| 7.50 | 2007 | |
| 7.5 | 2010 (January) | |
| 7.5 | 2009 (April) | |
| 7.4 | 2009 (July) | |
| 7.4 | 2009 (May) | |
| 7.38 | 2009 (January) | |
| 7.3 | 2009 (December) | |
| 7.20 | 2009 (September) | |
| 7.10 | 2009 | |
| 6.90 | 2005 | |
| 6.80 | 2009 (December) | |
| 6.80 | 2008 (March) | |
| 6.6 | 2009 (September) | |
| 6.60 | 2009 (December) | |
| 6.40 | 2008 | |
| 6.30 | 2008 | |
| 6.00 | 1998 | |
| 5.9 | 2009 (September) | |
| 5.9 | 2009 (September) | |
| 5.82 | 2009 (May) | |
| 5.60 | 2008 | |
| 5.50 | 2009 (December) | |
| 5.50 | 2010 | |
| 5.5 | 2009 (August) | |
| 05.40 | 2008 | |
| 5.3 | 2010 (January) | |
| 5.30 | 2010 | |
| 5.3 | 2009 (June) | |
| 5.2 | 2009 (July) | |
| 5.20; 18.3% among youth | 2009 (June) | |
| 5.00 | 2008 (December) | |
| 5.00 | 2008 (May) | |
| 5.00 | 2010 (January) | |
| 4.50 | 1997 | |
| 4.3 | Jan 2009 est. | |
| 4.20 | 2010 (March) | |
| 4.20 | 2005 | |
| 4.20 | 2007 | |
| 4.00 | 2006 | |
| 4.00 | 2008 | |
| 3.90 | 2008 | |
| 3.90 | 2001 | |
| 3.90 | 2008 | |
| 3.60 | 1997 | |
| 3.6 | 2009 (September) | |
| 3.6 | 2009 (June) | |
| 3.5 | 2009 (March) | |
| 3.5 | 2007 | |
| 3.5 | 2009 (May) | |
| 3.5 | 2009 (July) | |
| 3.3 | 2009 (december) | |
| 3.3 | 2009 (June) | |
| 3.20 | 2005 | |
| 3.00 | 2005 | |
| 2.80 | 2007 | |
| 2.80 | 2004 | |
| 2.50 | 2008 | |
| 2.50 | 2004 | |
| 2.50 | 2009 (July) | |
| 2.40 | 2005 | |
| 2.20 | 2006 | |
| 2.20 | 2004 | |
| 2.2 | 2009 (July) | |
| 2.10 | 2004 | |
| 2.10 | 2007 | |
| 2.1 | 2009 (April) | |
| 2.00 | 1992 | |
| 01.90 | 2004 | |
| 1.80 | 2008 | |
| 1.70 | 1999 | |
| 1.50 | 2007 (December) | |
| 0.9 | 2009 (March) | |
| 0.90 | 2006 March | |
| 0.8 | 2008 | |
| 0.60 | 2008 | |
| 0.00 | 2009 (June) | |
| 0.00 | 2005 |



