The information is based on CIA information, but the newest dates are from different (reliable) sources:
Unemployment rate by Country
Country / Region | Unemployment rate (%) | Source / date of information |
---|---|---|
Nauru | 90.00 | 2004 |
Zimbabwe | 90.00 | 2009 (June) |
Liberia | 85.00; 88% among young Liberians | 2009 (July) |
Turkmenistan | 70.00 | 2008 (November) |
Cocos (Keeling) Islands (Australia) | 60.00 | 2000 |
Mozambique | 60.00 | 2009 |
Tajikistan | 60.00%; 80-90% among youth | 2008 (August) |
Djibouti | 59.00 | 2007 |
Zambia | 50.00 | 2000 |
Senegal | 48.00; 30% among adults aged 24 and under | 2007 |
Lesotho | 45.00 | 2002 |
Gaza Strip | 44.00 | 2009 (April) |
Nepal | 42.00 | 2004 |
Afghanistan | 40.00 | 2008 est. |
Kenya | 40.00 | 2009 |
Swaziland | 40.00 | 2009 (June) |
Yemen | 35.00 | 2009 (June) |
Republic of Macedonia | 33.8 | 2008 |
Marshall Islands | 30.90 | 2000 |
Cameroon | 30.00 | 2001 |
Equatorial Guinea | 30.00 | 1998 |
Mali | 30.00 | 2004 |
American Samoa (United States) | 29.80 | 2005 |
Honduras | 27.80 | 2007 |
Canary Islands | 26.91 | 2009 (4th Trimestral) |
Mayotte (France) | 25.40 | 2005 |
Grenada | 24.50 | 2009 (June) |
South Africa | 23.5 | 2009 (April) |
Dominica | 23.00 | 2000 |
Micronesia | 22.00 | 2000 |
Cape Verde | 21.00 | 2000 |
Gabon | 21.00 | 2006 |
Spain | 20.05 | 2010 (April) |
Bosnia and Herzegovina | 20.00 | 2007 |
Comoros | 20.00 | 1996 |
East Timor | 20.00 | 2006 |
Mauritania | 20.00 | 2004 |
Saint Lucia | 20.00 | 2003 |
Latvia | 19.7 | 2009 (September) |
Serbia | 18.80 | 2007 |
Sudan | 18.70 | 2002 |
Iraq | 18.00%; 28% among youth; 83% among women | 2009 (February) |
Kyrgyzstan | 18.00 | 2004 |
Saint Vincent and the Grenadines | 18.00 | 2009 (June) |
New Caledonia (France) | 17.10 | 2004 |
Netherlands Antilles (Netherlands) | 17.00 | 2002 |
Puerto Rico (United States) | 16.50 | Aug. 2009 |
West Bank | 16.30 | 2008 (June) |
Dominican Republic | 15.40 | 2008 |
Pakistan | 15.2 | 2009) |
Wallis and Futuna (France) | 15.20 | 2003 |
Saudi Arabia | 15.00 | 2009 (June) |
Montenegro | 14.70 | 2007 |
Saint Helena (United Kingdom) | 14.00 | 1998 |
Tunisia | 14.00 | 2008 |
Ireland | 13.80 | 2010 (March) |
Lithuania | 13.8 | 2009 (June) |
Georgia | 13.60 | 2006 est. |
Colombia | 13.5 | 2009 (April) |
Estonia | 13.3 | 2009 (June) |
Cook Islands (New Zealand) | 13.10 | 2005 |
Jordan | 13.00 | 2009 |
Libya | 13.00 | 2005 (May) |
Tonga | 13.00 | 2003/2004 |
Turkey | 13.00 | 2009 (October) |
Algeria | 12.90 | 2008 est. |
Poland | 12.9 | 2010 (March) |
Slovakia | 12.88 | 2010 (March) |
Jamaica | 12.70 | 2008 |
United Arab Emirates | 12.7 | 2008 |
Albania | 12.50 | 2008 est. |
Iran | 12.50 | 2009 (May) |
Hungary | 11.8 | 2010 (April) |
French Polynesia (France) | 11.70 | 2005 |
Antigua and Barbuda | 11.00 | 2001 |
Ghana | 11.00 | 2000 |
Nigeria | 10.54 | 2009 |
Saint Pierre and Miquelon (France) | 10.30 | 1999 |
Morocco | 10.2 | 2009 |
France | 10.0 | 2009 (December) |
Lebanon | 10.00 | 2009 (July) |
Turks and Caicos Islands (United Kingdom) | 10.00 | 1997 est. |
Russia | 9.9 | 2009 (May) |
Czech Republic | 9.7 | 2010 (March) |
United States | 9.70 | 2010 (March) |
Croatia | 9.60 | 2009 (September) |
India | 9.50 | 2009 |
Suriname | 9.50 | 2004 |
Burma | 9.40 | 2008 |
European Union | 9.3 | 2009 (October) |
Greenland (Denmark) | 9.30 | 2005 |
Greece | 9.2 | 2009 (June) |
Portugal | 9.2 | 2009 (September) |
Chile | 9.10 | 2009 (Nov) |
Guyana | 9.0 | 2009 (July) |
Syria | 9.00 | 2008 |
Argentina | 8.8 | 2009 (April-June |
Peru | 8.8 | 2009 (April) |
Egypt | 8.70 | 2008 |
Belize | 8.50 | 2007 |
Finland | 8.5 | 2009 (November) |
Romania | 8.36 | 2010 (March) |
Canada | 8.3 | 2010 (January) |
Ecuador | 8.3 | 2009 (July) |
Guam (United States) | 8.30 | 2007 |
Indonesia | 8.25 | 2009 (July) |
Anguilla (United Kingdom) | 8.00 | 2002 |
Barbados | 8.0 | 2009 (July) |
Central African Republic | 8.00 | 2001 |
Mauritius | 8.00 | 2008 |
Sweden | 8.0 | 2009 (November) |
United Kingdom | 8.0 | 2010 (February) |
Uzbekistan | 8.00 | 2008 (December) |
Belgium | 7.9 | 2009 (September) |
Iceland | 7.7 | 2009 (August) |
Bulgaria | 7.60 | 2009 (September) |
Fiji | 7.60 | 1999 |
Israel | 7.6 | 2009 (March) |
The Bahamas | 7.60 | 2006 |
Bolivia | 7.50 | 2008 (December) |
Botswana | 7.50 | 2007 |
Germany | 7.5 | 2010 (January) |
Philippines | 7.5 | 2009 (April) |
Italy | 7.4 | 2009 (July) |
Kazakhstan | 7.4 | 2009 (May) |
Uruguay | 7.38 | 2009 (January) |
New Zealand | 7.3 | 2009 (December) |
Malta | 7.20 | 2009 (September) |
Armenia | 7.10 | 2009 |
Aruba (Netherlands) | 6.90 | 2005 |
Brazil | 6.80 | 2009 (December) |
Virgin Islands (United States) | 6.80 | 2008 (March) |
Luxembourg | 6.6 | 2009 (September) |
Venezuela | 6.60 | 2009 (December) |
El Salvador | 6.40 | 2008 |
Panama | 6.30 | 2008 |
Montserrat (United Kingdom) | 6.00 | 1998 |
Cyprus | 5.9 | 2009 (September) |
Slovenia | 5.9 | 2009 (September) |
Taiwan (Republic of China) | 5.82 | 2009 (May) |
Costa Rica | 5.60 | 2008 |
Australia | 5.50 | 2009 (December) |
Cayman Islands (United Kingdom) | 5.50 | 2010 |
Japan | 5.5 | 2009 (August) |
Paraguay | 05.40 | 2008 |
Austria | 5.3 | 2010 (January) |
Faroe Islands (Denmark) | 5.30 | 2010 |
Hong Kong | 5.3 | 2009 (June) |
Mexico | 5.2 | 2009 (July) |
Sri Lanka | 5.20; 18.3% among youth | 2009 (June) |
Namibia | 5.00 | 2008 (December) |
Oman | 5.00 | 2008 (May) |
South Korea | 5.00 | 2010 (January) |
Saint Kitts and Nevis | 4.50 | 1997 |
China, People's Republic of | 4.3 | Jan 2009 est. |
Denmark | 4.20 | 2010 (March) |
Palau | 4.20 | 2005 |
Vietnam | 4.20 | 2007 |
Brunei | 4.00 | 2006 |
Niue (New Zealand) | 4.00 | 2008 |
Nicaragua | 3.90 | 2008 |
Northern Mariana Islands (United States) | 3.90 | 2001 |
Trinidad and Tobago | 3.90 | 2008 |
British Virgin Islands (United Kingdom) | 3.60 | 1997 |
Netherlands | 3.6 | 2009 (September) |
Switzerland | 3.6 | 2009 (June) |
Bahrain | 3.5 | 2009 (March) |
Cambodia | 3.5 | 2007 |
Macau (China) | 3.5 | 2009 (May) |
Malaysia | 3.5 | 2009 (July) |
Norway | 3.3 | 2009 (december) |
Singapore | 3.3 | 2009 (June) |
Guatemala | 3.20 | 2005 |
Gibraltar (United Kingdom) | 3.00 | 2005 |
Mongolia | 2.80 | 2007 |
San Marino | 2.80 | 2004 |
Bangladesh | 2.50 | 2008 |
Bhutan | 2.50 | 2004 |
Isle of Man | 2.50 | 2009 (July) |
Laos | 2.40 | 2005 |
Jersey (United Kingdom) | 2.20 | 2006 |
Kuwait | 2.20 | 2004 |
Ukraine | 2.2 | 2009 (July) |
Bermuda | 2.10 | 2004 |
Moldova | 2.10 | 2007 |
Thailand | 2.1 | 2009 (April) |
Kiribati | 2.00 | 1992 |
Papua New Guinea | 01.90 | 2004 |
Cuba | 1.80 | 2008 |
Vanuatu | 1.70 | 1999 |
Liechtenstein | 1.50 | 2007 (December) |
Belarus | 0.9 | 2009 (March) |
Guernsey (United Kingdom) | 0.90 | 2006 March |
Azerbaijan | 0.8 | 2008 |
Qatar | 0.60 | 2008 |
Andorra | 0.00 | 2009 (June) |
Monaco | 0.00 | 2005 |
0 comentaris:
Post a Comment